Intelligence
Consumer Durables & MobilesSamsung Galaxy S26 · Consumer Durables & Mobiles
Individual keyword ranking and content gaps
Keywords Tracked
142+12
Ranking Top 10
38+5
Ranking 11–50
54-3
Not Ranking
50+8
Est. Organic Traffic/mo
2.4L+18%
Keyword Rankings
Live ranking data for Consumer Durables & Mobiles
| Keyword | Monthly Volume | Position | Change | Intent | Content Gap | Action |
|---|---|---|---|---|---|---|
| mobile phones under 20000 | 95,000 | #2 | +3 | Transactional | No | |
| Samsung Galaxy S26 price | 60,000 | #5 | +1 | Transactional | No | |
| best phone under 20000 India | 40,000 | — | — | Informational | Yes | |
| consumer durables loan EMI | 35,000 | #9 | -2 | Transactional | Yes | |
| how to unlock motorola phone | 22,000 | #4 | +2 | Informational | No | |
| best AMOLED phones under 25000 | 18,000 | — | — | Informational | Yes | |
| Samsung Galaxy S26 vs iPhone 16 | 14,000 | — | — | Informational | Yes | |
| EMI on consumer durables | 28,000 | #7 | +1 | Transactional | No |
Competitor Content Gap
Content coverage score by category vs. top competitors
BFL
Competitor A
Competitor B